Our website requires some cookies to function properly. We do not use cookies for advertisements or tracking purposes. Learn MoreAccept
Dickinson County Bank

Rates

Annual Percentage Yields and Rates are accurate as of: 11/20/2023

*Interest rates may change weekly

  • The rates on these accounts may change after the account is opened. Fees charged could reduce the earnings on the account. On all IRA's a fee will be charged for early withdrawal.
Account Type Min. Deposit to Open Acct. Interest Rate* Annual Percentage Yield
NOW $500 0.04% 0.04%
"E" NOW $1,001 - $10,000 0.40% 0.40%
"E" NOW $10,001 - $20,000 0.95% 0.95%
"E" NOW $20,001 - $199,999.99 1.35% 1.35%

"E" NOW 

Savings

$200,000.00 and up

$50

2.7%

0.15%

2.75%

0.15%

Money Market $2500 0.07% 0.07%  
IRA $100 0.90% 0.90%
RESERVE NOW $1,000-$20,000 0.95% 0.95%
RESERVE NOW $20,001-$249,999.99 2.75% 2.75%
RESERVE NOW $250,000 and up 3.50% 3.50%
BUSINESS CASH GROW $50,000 and up 2.47% 2.50%

 

 

  • On all CD's, a fee will be charged for early withdrawal.

 

 

Account Type Min. Deposit to Open Acct. Interest Rate* Annual Percentage Yield
91 Day CD $1000 0.50% 0.50%
182 Day CD $1000 0.60% 0.60%
10 Mo. CD Special $1000 5.20% 5.20%
12 Mo. CD $1000 3.96% 4.00%
13 Mo. CD Special $1000 5.23% 5.30%
18 Mo. CD $1000 2.20% 2.23%
19. Mo. CD Special $1000 5.28% 5.35%
24 Mo. CD $1000 2.60% 2.65%
36 Mo. CD $1000 2.90% 2.93%
60 Mo. CD $1000 3.00% 3.05%
Copyright © Dickinson County Bank. All rights reserved. Member FDIC. Equal Housing Lender